Adrenalyn XL UEFA Euro 2016 – PANINI
| 1 | Belgique/België, Česká Republika, Deutschland Teams |
| 2 | England, España, France Teams |
| 3 | Hrvatska, Ísland, Italy Teams |
| 4 | Magyarország, Northern Ireland, Österreich Teams |
| 5 | UEFA Euro 2016 Logo |
| 6 | Polska, Portugal, Republic of Ireland Teams |
| 7 | România, Russia, Shqipëria Teams |
| 8 | Slovensko, Sverige, Switzerland Teams |
| 9 | Türkiye, Ukraine, Wales Teams |
| 10 | Official Mascot |
| 11 | Official Trophy |
| 12 | Official Ball |
| 13 | Robert LEWANDOWSKI Polska TOP Scorers |
| Zlatan IBRAHIMOVIĆ Sverige TOP Scorers | |
| Thomas MÜLLER Deutschland TOP Scorers | |
| 14 | Vladimír WEISS Slovensko TOP Assists |
| Arkadiusz MILIK Polska TOP Assists | |
| Xherdan SHAQIRI Shqipëria TOP Assists | |
| 15 | Andreas ISAKSSON Sverige TOP Minutes Played |
| Andriy YARMOLENKO Ukraine TOP Minutes Played | |
| Balázs DZSUDZSÁK Magyarország TOP Minutes Played | |
| 16 | Robbie KEANE Republic of Ireland Legend Player |
| 17 | Iker CASILLAS España Legend Player |
| 18 | Cristiano RONALDO Portugal Legend Player |
| 19 | Deutschland Legend Team |
| 20 | España Legend Team |
| 21 | France Legend Team |
| 22 | Gianluigi BUFFON Italia Time Machine |
| 23 | Cristiano RONALDO Portugal Time Machine |
| 24 | Zlatan IBRAHIMOVIĆ Sverige Time Machine |
| 25 | Thomas MÜLLER Deutschland Friends and Foes |
| Robert LEWANDOWSKI Polska Friends and Foes | |
| 26 | Marco VERRATTI Italia Friends and Foes |
| Zlatan IBRAHIMOVIĆ Sverige Friends and Foes | |
| 27 | Paul POGBA France Friends and Foes |
| Stephan LICHTSTEINER Switzerland Friends and Foes |
Adrenalyn XL UEFA Euro 2016 – PANINI
Belgique/België (BEL)
| 28 | Belgique/België Team Logo |
| 29 | Thibaut COURTOIS Belgique/België Goal Stopper |
| 30 | Vincent KOMPANY Belgique/België Top Joueur |
| 31 | Toby ALDERWEIRELD Belgique/België Team Mate |
| 32 | Jan VERTONGHEN Belgique/België Team Mate |
| 33 | Nicolas LOMBAERTS Belgique/België Team Mate |
| 34 | Kevin DE BRUYNE Belgique/België Team Mate – Dynamo |
| 35 | Radja NAINGGOLAN Belgique/België Team Mate – Key Player |
| 36 | Eden HAZARD Belgique/België Team Mate – Goal Machine |
| 37 | Axel WITSEL Belgique/België Team Mate |
| 38 | Marouane FELLAINI Belgique/België Team Mate |
| 39 | Romelu LUKAKU Belgique/België Team Mate |
| 40 | Yannick CARRASCO Belgique/België Next Generation |
| Jason DENAYER Belgique/België Next Generation | |
| 41 | Kevin DE BRUYNE Belgique/België One to Watch |
| 42 | Eden HAZARD Belgique/België Inventiveness |
| 43 | Dries MERTENS Belgique/België Game Changer |
| 44 | Christian BENTEKE Belgique/België Double Trouble |
| Romelu LUKAKU Belgique/België Double Trouble | |
| 45 | Belgique/België Eleven Courtois – Lombaerts, Kompany, Vermaelen, Vertonghen – Fellaini, Nainggolan, Witsel – De Bruyne, Lukaku – Hazard |
Adrenalyn XL UEFA Euro 2016 – PANINI
Česká Republika (CZE)
| 46 | Česká Republika Team Logo |
| 47 | Petr ČECH Česká Republika Goal Stopper |
| 48 | Pavel KADEŘÁBEK Česká Republika Team Mate |
| 49 | David LIMBERSKÝ Česká Republika Team Mate – Dynamo |
| 50 | Václav PROCHÁZKA Česká Republika Team Mate |
| 51 | Michal KADLEC Česká Republika Team Mate |
| 52 | Vladimír DARIDA Česká Republika Team Mate – Key Player |
| 53 | Bořek DOČKAL Česká Republika Team Mate – Goal Machine |
| 54 | Ladislav KREJČÍ Česká Republika Team Mate |
| 55 | Tomáš ROSICKÝ Česká Republika Top Joueur |
| 56 | David LAFATA Česká Republika Team Mate |
| 57 | Milan ŠKODA Česká Republika Team Mate |
| 58 | Petr ČECH Česká Republika Expert |
| 59 | Tomáš ROSICKÝ Česká Republika Inventiveness |
| 60 | Milan ŠKODA Česká Republika Double Trouble |
| Bořek DOČKAL Česká Republika Double Trouble | |
| 61 | Pavel KADEŘÁBEK Česká Republika One to Watch |
| 62 | David LAFATA Česká Republika Game Changer |
| 63 | Česká Republika Eleven Čech – Kadeřábek, Sivok, Kadelc, Limberský – Darida, Pavelka – Dočkal, Rosický, Krejčí – Lafata |
Adrenalyn XL UEFA Euro 2016 – PANINI
Deutschland (GER)
| 64 | Deutschland Team Logo |
| 65 | Manuel NEUER Deutschland Goal Stopper |
| 66 | Jérôme BOATENG Deutschland Team Mate |
| 67 | Jonas HECTOR Deutschland Team Mate |
| 68 | Mats HUMMELS Deutschland Team Mate |
| 69 | Toni KROOS Deutschland Team Mate – Key Player |
| 70 | Mario GÖTZE Deutschland Team Mate |
| 71 | André SCHÜRRLE Deutschland Team Mate – Dynamo |
| 72 | Karim BELLARABI Deutschland Team Mate |
| 73 | Mesut ÖZIL Deutschland Team Mate |
| 74 | Lukas PODOLSKI Deutschland Team Mate |
| 75 | Thomas MÜLLER Deutschland Top Joueur |
| 76 | Bastian SCHWEINSTEIGER Deutschland Expert |
| 77 | Matthias GINGER Deutschland Next Generation |
| Emre CAN Deutschland Next Generation | |
| 78 | Marco REUS Deutschland Game Changer |
| 79 | Mesut ÖZIL Deutschland Inventiveness |
| 80 | Mats HUMMELS Deutschland |
| 81 | Deutschland Eleven Neuer – Ginter, Hummels, Boateng, Hector – Kroos, Schweinsteiger – Müller, Özil, Reus – Götze |
Adrenalyn XL UEFA Euro 2016 – PANINI
England (ENG)
| 82 | England Team Logo |
| 83 | Joe HART England Goal Stopper |
| 84 | Gary CAHILL England Team Mate |
| 85 | Chris SMALLING England Team Mate |
| 86 | Nathanie CLYNE England Team Mate |
| 87 | Leighton BAINES England Team Mate |
| 88 | Jack WILSHERE England Team Mate |
| 89 | Adam LALLANA England Team Mate – Dynamo |
| 90 | James MILNER England Team Mate |
| 91 | Wayne ROONEY England Top Joueur |
| 92 | Raheem STERLING England Team Mate |
| 93 | Harry KANE England Team Mate – Goal Machine |
| 94 | Gary CAHILL England Defensive Rock |
| 95 | Wayne ROONEY England Expert |
| 96 | Jamie VARDY England One to Watch |
| 97 | STONES – BARKLEY England Next Generation |
| Ross BARKLEY England Next Generation | |
| 98 | Wayne ROONEY England Game Changer |
| 99 | England Eleven Hart – Clyne, Smalling, Cahill, Baines – Lallana, Barkley, Milner – Sterling, Kane, Rooney |
Adrenalyn XL UEFA Euro 2016 – PANINI
España (ESP)
| 100 | España Team Logo |
| 101 | Iker CASILLAS España Goal Stopper |
| 102 | JUANFRAN España Team Mate |
| 103 | Gerard PIQUÉ España Team Mate |
| 104 | Sergio RAMOS España Team Mate |
| 105 | JORDI ALBA España Team Mate |
| 106 | David SILVA España Team Mate – Dynamo |
| 107 | Sergio BUSQUETS España Team Mate – Key Player |
| 108 | Andrés INIESTA España Top Joueur |
| 109 | Cesc FÀBREGAS España Team Mate |
| 110 | PEDRO España Team Mate |
| 111 | Paco ALCÁCER España Team Mate – Goal Machine |
| 112 | Álvaro MORATA España Game Changer |
| 113 | Iker CASILLAS España Expert |
| 114 | Diego COSTA España |
| 115 | David SILVA España Double Trouble |
| Santi CAZORLA España Double Trouble | |
| 116 | Sergio RAMOS España Defensive Rock |
| 117 | España Eleven Casillas – Juanfran, Sergio Ramos, Piqué, Jordi Alba – Fàbregas, Busquets, Iniesta – David Silva, Paco Alcácer, Pedro |
Adrenalyn XL UEFA Euro 2016 – PANINI
France (FRA)
| 118 | France Team Logo |
| 119 | Hugo LLORIS France Goal Stopper |
| 120 | Laurent KOSCIELNY France Team Mate |
| 121 | Bacary SAGNA France Team Mate – Dynamo |
| 122 | Patrice EVRA France Team Mate |
| 123 | Blaise MATUIDI France Team Mate |
| 124 | Paul POGBA France Top Joueur |
| 125 | Moussa SISSOKO France Team Mate |
| 126 | Lassana DIARRA France Team Mate |
| 127 | Mathieu VALBUENA France Team Mate |
| 128 | Olivier GIROUD France Team Mate – Goal Machine |
| 129 | Antoine GRIEZMANN France Team Mate |
| 130 | Morgan SCHNEIDERLIN France Game Changer |
| 131 | Paul POGBA France Inventiveness |
| 132 | Antoine GRIEZMANN France Double Trouble |
| Antony MARTIAL France Double Trouble | |
| 133 | Raphaël VARANE France Defensive Rock |
| 134 | Alexandre LACAZETTE France One to Watch |
| 135 | France Eleven Lloris – Sagna, Varane, Koscielny, Evra – Pogba, Diarra, Matuidi – Griezmann, Giroud, Valbuena |
Adrenalyn XL UEFA Euro 2016 – PANINI
Hrvatska (CRO)
| 136 | Hrvatska Team Logo |
| 137 | Danijel SUBAŠIĆ Hrvatska Goal Stopper |
| 138 | Darijo SRNA Hrvatska Top Joueur |
| 139 | Vedran ĆORLUKA Hrvatska Team Mate |
| 140 | Domagoj VIDA Hrvatska Team Mate |
| 141 | Danijel PRANJIĆ Hrvatska Team Mate |
| 142 | Ivan RAKITIĆ Hrvatska Team Mate – Key Player |
| 143 | Ivan PERIŠIĆ Hrvatska Team Mate – Goal Machine |
| 144 | Marcelo BROZOVIĆ Hrvatska Team Mate – Dynamo |
| 145 | Luka MODRIĆ Hrvatska Team Mate |
| 146 | Mateo KOVAČIĆ Hrvatska Team Mate |
| 147 | Mario MANDŽUKIĆ Hrvatska Team Mate |
| 148 | Darijo SRNA Hrvatska Expert |
| 149 | Ivan PERIŠIĆ Hrvatska Game Changer |
| 150 | Nikola KALINIĆ Hrvatska One to Watch |
| 151 | Luka MODRIĆ Hrvatska Inventiveness |
| 152 | Hrvatska Passion & Pride |
| 153 | Hrvatska Eleven Subašić – Srna, Vida, Ćorluka, Pranjić – Modrić, Kovačić – Brozović, Rakitić, Perišić – Kalinić |
Adrenalyn XL UEFA Euro 2016 – PANINI
Ísland (ISL)
| 154 | Ísland Team Logo |
| 155 | Hannes HALLDÓRSSON Ísland Goal Stopper |
| 156 | Ragnar SIGURDSSON Ísland Team Mate |
| 157 | Ari SKÚLASON Ísland Team Mate |
| 158 | Birkir SÆVARSSON Ísland Team Mate |
| 159 | Kári ÁRNASON Ísland Team Mate |
| 160 | Gylfi SIGURDSSON Ísland Top Joueur |
| 161 | Birkir BJARNASON Ísland Team Mate |
| 162 | Aron GUNNARSSON Ísland Team Mate |
| 163 | Emil HALLFREDSSON Ísland Team Mate |
| 164 | Kolbeinn SIGTHÓRSSON Ísland Team Mate |
| 165 | Jón Dadi BÖDVARSSON Ísland Team Mate – Dynamo |
| 166 | Ísland Making History |
| 167 | Ísland Making History |
| 168 | Johann GUDMUNDSSON Ísland One to Watch |
| 169 | Kolbeinn SIGTHÓRSSON Ísland Game Changer |
| 170 | Ísland Passion & Pride |
| 171 | Ísland Eleven Halldórsson – Sævarsson, Árnason, R. Sigurðsson, Skúlason – Guðmundsson, G. Sigurðsson, Gunnarsson, Bjarnason – Böðvarsson, Sigthórsson |
Adrenalyn XL UEFA Euro 2016 – PANINI
Italia (ITA)
| 172 | Italia Team Logo |
| 173 | Gianluigi BUFFON Italia Goal Stopper |
| 174 | Matteo DARMIAN Italia Team Mate |
| 175 | Leonardo BONUCCI Italia Team Mate |
| 176 | Giorgio CHIELLINI Italia Team Mate |
| 177 | Mattia DE SCIGLIO Italia Team Mate |
| 178 | Antonio CANDREVA Italia Team Mate |
| 179 | Alessandro FLORENZI Italia Team Mate – Dynamo |
| 180 | Marco VERRATTI Italia Top Joueur |
| 181 | Claudio MARCHISIO Italia Team Mate |
| 182 | ÉDER Italia Team Mate |
| 183 | Graziano PELLÈ Italia Team Mate – Goal Machine |
| 184 | Antonio CANDREVA Italia Double Trouble |
| Graziano PELLÈ Italia Double Trouble | |
| 185 | ÉDER Italia Game Changer |
| 186 | Stephan EL SHAARAWY Italia Inventiveness |
| 187 | Gianluigi BUFFON Italia Signature |
| 188 | Gianluigi BUFFON Italia Expert |
| 189 | Italia Eleven Buffon – Darmian, Bonucci, Chiellini, De Sciglio – Florenzi, Verratti, Marchisio, El Shaarawy – Éder, Pellè |
Adrenalyn XL UEFA Euro 2016 – PANINI
Magyarország (HUN)
| 190 | Magyarország Team Logo |
| 191 | Gábor KIRÁLY Magyarország Goal Stopper |
| 192 | Attila FIOLA Magyarország Team Mate |
| 193 | Tamás KÁDÁR Magyarország Team Mate |
| 194 | Roland JUHÁSZ Magyarország Team Mate |
| 195 | Richárd GUZMICS Magyarország Team Mate |
| 196 | Balázs DZSUDZSÁK Magyarország Top Joueur |
| 197 | Ákos ELEK Magyarország Team Mate |
| 198 | Zoltán GERA Magyarország Team Mate – Dynamo |
| 199 | Nemanja NIKOLIĆ Magyarország Team Mate |
| 200 | Ádám SZALAI Magyarország Team Mate |
| 201 | Tamás PRISKIN Magyarország Team Mate |
| 202 | Magyarország Making History |
| 203 | Magyarország Making History |
| 204 | László KLEINHEISLER Magyarország Next Generation |
| Ádám NAGY Magyarország Next Generation | |
| 205 | Balázs DZSUDZSÁK Magyarország Inventiveness |
| 206 | Magyarország Passion & Pride |
| 207 | Magyarország Eleven Király – Fiola, Juhász, Guzmics, Kádár – Elek, Gera – Dzsudzsák, Kleinheisler, Lovrencsics – Priskin |
Adrenalyn XL UEFA Euro 2016 – PANINI
Northern Ireland (NIR)
| 208 | Northern Ireland Team Logo |
| 209 | Michael McGOVERN Northern Ireland Goal Stopper |
| 210 | Gareth McAULEY Northern Ireland Team Mate |
| 211 | Conor McLAUGHLIN Northern Ireland Team Mate |
| 212 | Chris BAIRD Northern Ireland Team Mate |
| 213 | Jonny EVANS Northern Ireland Team Mate |
| 214 | Steven DAVIS Northern Ireland Top Joueur |
| 215 | Chris BRUNT Northern Ireland Team Mate |
| 216 | Josh MAGENNIS Northern Ireland Team Mate |
| 217 | Corry EVANS Northern Ireland Team Mate |
| 218 | Niall McGINN Northern Ireland Team Mate |
| 219 | Kyle LAFFERTY Northern Ireland Team Mate – Goal Machine |
| 220 | Northern Ireland Making History |
| 221 | Northern Ireland Making History |
| 222 | Antonio CANDREVA Northern Ireland Double Trouble |
| Graziano PELLÈ Northern Ireland Double Trouble | |
| 223 | Oliver NORWOOD Northern Ireland One to Watch |
| 224 | Northern Ireland Passion & Pride |
| 225 | Northern Ireland Eleven McGovern – McLaughlin, McAuley, J. Evans, Brunt – Baird – Ward, Davis, Norwood, Dallas – K. Lafferty |
Adrenalyn XL UEFA Euro 2016 – PANINI
Österreich (AUT)
| 226 | Österreich Team Logo |
| 227 | Robert ALMER Österreich Goal Stopper |
| 228 | Christian FUCHS Österreich Team Mate |
| 229 | Aleksandar DRAGOVIĆ Österreich Team Mate |
| 230 | David ALABA Österreich Top Joueur |
| 231 | Sebastian PRÖDL Österreich Team Mate |
| 232 | Florian KLEIN Österreich Team Mate |
| 233 | Zlatko JUNUZOVIĆ Österreich Team Mate |
| 234 | Julian BAUMGARTLINGER Österreich Team Mate – Key Player |
| 235 | Marko ARNAUTOVIĆ Österreich Team Mate |
| 236 | Martin HARNIK Österreich Team Mate |
| 237 | Marc JANKO Österreich Team Mate – Goal Machine |
| 238 | David ALABA Österreich One to Watch |
| 239 | Martin HINTEREGGER Österreich Next Generation |
| Marcel SABITZER Österreich Next Generation | |
| 240 | Österreich Making History |
| 241 | Österreich Making History |
| 242 | Österreich Passion & Pride |
| 243 | Österreich Eleven Almer – Klein, Dragovic, Prödl, Fuchs – Alaba, Baumgartlinger – Harnik, Junuzovic, Arnautovic – Janko |
Adrenalyn XL UEFA Euro 2016 – PANINI
Polska (POL)
| 244 | Polska Team Logo |
| 245 | Łukasz FABIAŃSKI Polska Goal Stopper |
| 246 | Łukasz SZUKALA Polska Team Mate |
| 247 | Kamil GLIK Polska Team Mate |
| 248 | Łukasz PISZCZEK Polska Team Mate – Dynamo |
| 249 | Jakub BŁASZCZYKOWSKI Polska Team Mate |
| 250 | Kamil GROSICKI Polska Team Mate |
| 251 | Maciej RYBUS Polska Team Mate |
| 252 | Krzysztof MĄCZYŃSKI Polska Team Mate |
| 253 | Grzegorz KRYCHOWIAK Polska Team Mate – Key Player |
| 254 | Robert LEWANDOWSKI Polska Top Joueur |
| 255 | Arkadiusz MILIK Polska Team Mate – Goal Machine |
| 256 | Grzegorz KRYCHOWIAK Polska One to Watch |
| 257 | Arkadiusz MILIK Polska Double Trouble |
| Robert LEWANDOWSKI Polska Double Trouble | |
| 258 | Kamil GLIK Polska Defensive Rock |
| 259 | Robert LEWANDOWSKI Polska Game Changer |
| 260 | Sebastian MILA Polska Inventiveness |
| 261 | Polska Eleven Fabiański – Piszczek, Glik, Pazdan, Rybus – Krychowiak, Linetty – Błaszczykowski, Milik, Grosicki – Lewandowski |
Adrenalyn XL UEFA Euro 2016 – PANINI
Portugal (POR)
| 262 | Portugal Team Logo |
| 263 | Rui PATRÍCIO Portugal Goal Stopper |
| 264 | Ricardo CARVALHO Portugal Team Mate |
| 265 | ELISEU Portugal Team Mate – Dynamo |
| 266 | CÉDRIC Portugal Team Mate |
| 267 | Fábio COENTRÃO Portugal Team Mate |
| 268 | DANNY Portugal Team Mate |
| 269 | João MOUTINHO Portugal Team Mate – Key Player |
| 270 | William CARVALHO Portugal Team Mate |
| 271 | Miguel VELOSO Portugal Team Mate |
| 272 | Cristiano RONALDO Portugal Top Joueur |
| 273 | NANI Portugal Team Mate |
| 274 | Cristiano RONALDO Portugal Expert |
| 275 | PEPE Portugal Defensive Rock |
| 276 | Cristiano RONALDO Portugal Signature |
| 277 | Ricardo QUARESMA Portugal Game Changer |
| 278 | Portugal Passion & Pride |
| 279 | Portugal Eleven Rui Patrício – Cédric, Ricardo Carvalho, Pepe, Fábio Coentrão – William Carvalho, Miguel Veloso, João Moutinho – Nani, Cristiano Ronaldo – Danny |
Adrenalyn XL UEFA Euro 2016 – PANINI
Republic of Ireland (IRL)
| 280 | Republic of Ireland Team Logo |
| 281 | Shay GIVEN Republic of Ireland Goal Stopper |
| 282 | John O’SHEA Republic of Ireland Team Mate |
| 283 | Seamus COLEMAN Republic of Ireland Team Mate |
| 284 | Stephen WARD Republic of Ireland Team Mate |
| 285 | Robbie BRADY Republic of Ireland Team Mate |
| 286 | Wes HOOLAHAN Republic of Ireland Team Mate |
| 287 | Jeff HENDRICK Republic of Ireland Team Mate |
| 288 | James McCLEAN Republic of Ireland Team Mate |
| 289 | James McCARTHY Republic of Ireland Team Mate |
| 290 | Jon WALTERS Republic of Ireland Team Mate – Goal Machine |
| 291 | Robbie KEANE Republic of Ireland Top Joueur |
| 292 | Shay GIVEN Republic of Ireland Expert |
| 293 | Shane LONG Republic of Ireland Double Trouble |
| Jon WALTERS Republic of Ireland Double Trouble | |
| 294 | Aiden MCGEADY Republic of Ireland Inventiveness |
| 295 | Robbie BRADY Republic of Ireland One to Watch |
| 296 | Republic of Ireland Passion & Pride |
| 297 | Republic of Ireland Eleven Given – Coleman, O’Shea, Keogh, Ward – Hendrick, McCarthy, WhelanBrady – Keane, Walters |
Adrenalyn XL UEFA Euro 2016 – PANINI
România (ROU)
| 298 | România Team Logo |
| 299 | Ciprian TĂTĂRUŞANU România Goal Stopper |
| 300 | Dragoş GRIGORE România Team Mate |
| 301 | Vlad CHIRICHEŞ România Team Mate |
| 302 | Răzvan RAŢ România Top Joueur |
| 303 | Alexandru MAXIM România Team Mate |
| 304 | Gabriel TORJE România Team Mate – Dynamo |
| 305 | Ovidiu HOBAN România Team Mate |
| 306 | Mihai PINTILII România Team Mate – Key Player |
| 307 | Alexandru CHIPCIU România Team Mate |
| 308 | Claudiu KEȘERÜ România Team Mate |
| 309 | Bogdan STANCU România Team Mate |
| 310 | Florin ANDONE România One to Watch |
| 311 | Lucian SÂNMĂRTEAN România Inventiveness |
| 312 | Vlad CHIRICHEŞ România Defensive Rock |
| 313 | Răzvan RAŢ România Expert |
| 314 | Contantin BUDESCU România Game Changer |
| 315 | România Eleven Tătăruşanu – Papp, Grigore, Chiricheș, Raț – Pintilii, Hoban – Torje, Budescu, Stancu – Keșerü |
Adrenalyn XL UEFA Euro 2016 – PANINI
Russia (RUS)
| 316 | Russia Team Logo |
| 317 | Igor AKINFEEV Russia Goal Stopper |
| 318 | Sergei IGNASHEVICH Russia Team Mate |
| 319 | Vasili BEREZUTSKIJ Russia Team Mate |
| 320 | Igor SMOLNIKOV Russia Team Mate |
| 321 | Dmitri KOMBAROV Russia Team Mate – Dynamo |
| 322 | Alan DZAGOEV Russia Team Mate |
| 323 | Denis GLUSHAKOV Russia Team Mate |
| 324 | Roman SHIROKOV Russia Team Mate |
| 325 | Igor DENISOV Russia Team Mate |
| 326 | Alexandr KOKORIN Russia Team Mate |
| 327 | Artem DZYUBA Russia Team Mate – Goal Machine |
| 328 | Alexandr KOKORIN Russia Double Trouble |
| Artem DZYUBA Russia Double Trouble | |
| 329 | Aleksandr KOKORIN Russia Game Changer |
| 330 | Sergei IGNASHEVICH Russia Defensive Rock |
| 331 | Alan DZAGOEV Russia Inventiveness |
| 332 | Oleg SHATOV Russia One to Watch |
| 333 | Russia Eleven Akinfeev – Smolnikov, Ignashevich, V. Berezutski, Kombarov – Dzagoev, Denisov – Kokorin, Shirokov, Shatov – Ozyuba |
Adrenalyn XL UEFA Euro 2016 – PANINI
Shqipëria (ALB)
| 334 | Shqipëria Team Logo |
| 335 | Etrit BERISHA Shqipëria Goal Stopper |
| 336 | Ansi AGOLLI Shqipëria Team Mate |
| 337 | Elseid HYSAJ Shqipëria Team Mate |
| 338 | Lorik CANA Shqipëria Top Joueur |
| 339 | Mërgim MAVRAJ Shqipëria Team Mate |
| 340 | Taulant XHAKA Shqipëria Team Mate |
| 341 | Amir ABRASHI Shqipëria Team Mate |
| 342 | Burim KUKELI Shqipëria Team Mate – Key Player |
| 343 | Ermir LENJANI Shqipëria Team Mate |
| 344 | Bekim BALAJ Shqipëria Team Mate |
| 345 | Sokol ÇIKALLESHI Shqipëria Team Mate |
| 346 | Shqipëria Making History |
| 347 | Shqipëria Making History |
| 348 | Elseid HYSAJ Shqipëria Next Generation |
| Arlind AJETI Shqipëria Next Generation | |
| 349 | Taulant XHAKA Shqipëria One to Watch |
| 350 | Shqipëria Passion & Pride |
| 351 | Shqipëria Eleven Berisha – Hysaj, Mavraj, Cana, Agolli – Abrashi, Kukeli, Xhaka – Cikalleshi, Balaj, Lenjani |
Adrenalyn XL UEFA Euro 2016 – PANINI
Slovensko (SVK)
| 352 | Slovensko Team Logo |
| 353 | Matúš KOZÁČIK Slovensko Goal Stopper |
| 354 | Tomáš HUBOČAN Slovensko Team Mate |
| 355 | Ján ĎURICA Slovensko Team Mate |
| 356 | Peter PEKARÍK Slovensko Team Mate |
| 357 | Róbert MAK Slovensko Team Mate |
| 358 | Marek HAMŠÍK Slovensko Top Joueur |
| 359 | Juraj KUCKA Slovensko Team Mate |
| 360 | Viktor PEČOVSKÝ Slovensko Team Mate – Key Player |
| 361 | Vladimír WEISS Slovensko Team Mate – Dynamo |
| 362 | Adam NEMEC Slovensko Team Mate |
| 363 | Michal ĎURIŠ Slovensko Team Mate |
| 364 | Slovensko Making History |
| 365 | Slovensko Making History |
| 366 | Marek HAMŠÍK Slovensko Double Trouble |
| Juraj KUCKA Slovensko Double Trouble | |
| 367 | Martin ŠKRTEL Slovensko Defensive Rock |
| 368 | Slovensko Passion & Pride |
| 369 | Slovensko Eleven Kozáčik – Pekarík, Škrtel, Ďurica, Hubočan – Kucka, Pečovský – Mak, Hamšík, Weiss – Nemec |
Adrenalyn XL UEFA Euro 2016 – PANINI
Sverige (SWE)
| 370 | Sverige Team Logo |
| 371 | Andreas ISAKSSON Sverige Goal Stopper |
| 372 | Martin OLSSON Sverige Team Mate |
| 373 | Andreas GRANQVIST Sverige Team Mate |
| 374 | Mikael ANTONSSON Sverige Team Mate |
| 375 | Pierre BENGTSSON Sverige Team Mate |
| 376 | Sebastian LARSSON Sverige Team Mate |
| 377 | Kim KÄLLSTRÖM Sverige Team Mate – Key Player |
| 378 | Erkan ZENGIN Sverige Team Mate – Dynamo |
| 379 | Emil FORSBERG Sverige Team Mate |
| 380 | Zlatan IBRAHIMOVIĆ Sverige Top Joueur |
| 381 | Marcus BERG Sverige Team Mate |
| 382 | Zlatan IBRAHIMOVIĆ Sverige Game Changer |
| 383 | Zlatan IBRAHIMOVIĆ Sverige Inventiveness |
| 384 | John GUIDETTI Sverige One to Watch |
| 385 | Andreas ISAKSSON Sverige Expert |
| 386 | Sverige Passion & Pride |
| 387 | Sverige Eleven Isaksson – Lustig, Granqvist, Antonsson, M. Olsson – Larsson, Källström, Lewicki, Forsberg – Ibrahimović, Berg |
Adrenalyn XL UEFA Euro 2016 – PANINI
Switzerland (SUI)
| 388 | Switzerland Team Logo |
| 389 | Yann SOMMER Switzerland Goal Stopper |
| 390 | Johan DJOUROU Switzerland Team Mate |
| 391 | Ricardo RODRÍGUEZ Switzerland Team Mate |
| 392 | Stephan LICHTSTEINER Switzerland Team Mate – Dynamo |
| 393 | Fabian SCHÄR Switzerland Team Mate |
| 394 | Granit XHAKA Switzerland Team Mate – Key Player |
| 395 | Pajtim KASAMI Switzerland Team Mate |
| 396 | Blerim DŽEMAILI Switzerland Team Mate |
| 397 | Valon BEHRAMI Switzerland Team Mate |
| 398 | Haris SEFEROVIĆ Switzerland Team Mate |
| 399 | Xherdan SHAQIRI Switzerland Top Joueur |
| 400 | Josip DRMIC Switzerland Game Changer |
| 401 | Josip DRMIC Switzerland Double Trouble |
| Admir MEHMEDI Switzerland Double Trouble | |
| 402 | Breel EMBOLO Switzerland One to Watch |
| 403 | Gökhan INLER Switzerland Inventiveness |
| 404 | Switzerland Passion & Pride |
| 405 | Switzerland Eleven Sommer – Lichtsteiner, Schär, Djourou, Rodriguez – Xhaka, Inler, Behrami – Shaqiri, Seferović, Mehmedi |
Adrenalyn XL UEFA Euro 2016 – PANINI
Türkiye (TUR)
| 406 | Türkiye Team Logo |
| 407 | Volkan BABACAN Türkiye Goal Stopper |
| 408 | Ozan TUFAN Türkiye Team Mate |
| 409 | Serdar AZIZ Türkiye Team Mate |
| 410 | Hakan BALTA Türkiye Team Mate |
| 411 | Şener ÖZBAYRAKLI Türkiye Team Mate |
| 412 | Caner ERKIN Türkiye Team Mate |
| 413 | Selçuk İNAN Türkiye Team Mate – Key Player |
| 414 | Mehmet TOPAL Türkiye Team Mate |
| 415 | Arda TURAN Türkiye Top Joueur |
| 416 | Burak YILMAZ Türkiye Team Mate – Goal Machine |
| 417 | Umut BULUT Türkiye Team Mate |
| 418 | Oğuzhan ÖZYAKUP Türkiye Game Changer |
| 419 | Gökhar Töre Türkiye One to Watch |
| 420 | Hakan ÇALHANOĞLU Türkiye Inventiveness |
| 421 | ÖZYAKUP – TUFAN Türkiye Next Generation |
| 422 | Burak YILMAZ Türkiye Game Changer |
| 423 | Türkiye Eleven Volkan Babacan – Özbayraklı, Serdar Aziz, Hakan Balta, Caner Erkin – Selçuk İnan, Ozan Tufan – Çalhanoğlu, Özyakup, Arda Turan – Buruk Yilmaz |
Adrenalyn XL UEFA Euro 2016 – PANINI
Ukraine (UKR)
| 424 | Ukraine Team Logo |
| 425 | Andriy PYATOV Ukraine Goal Stopper |
| 426 | Yevhen KHACHERIDI Ukraine Team Mate |
| 427 | Vyacheslav SHEVCHUK Ukraine Team Mate |
| 428 | Artem FEDETSKIY Ukraine Team Mate |
| 429 | Yaroslav RAKITSKIY Ukraine Team Mate |
| 430 | Yevhen KONOPLYANKA Ukraine Team Mate – Dynamo |
| 431 | Taras STEPANENKO Ukraine Team Mate – Key Player |
| 432 | Ruslan ROTAN Ukraine Team Mate |
| 433 | Serhiy SYDORCHUK Ukraine Team Mate |
| 434 | Andriy YARMOLENKO Ukraine Top Joueur |
| 435 | Artem KRAVETS Ukraine Team Mate |
